Reliable IP67 Waterproof Connectors
Get Latest Price| Min. Order: | 1 |
Model No.: M8 Circular Connector
Brand: Sejow
Origin: China
Place Of Origin: China
Species: Usb, Vga, Bnc, Dvi, Hdmi, Ssma, Rgb, Adapter, Din, Rj45
Application: Automotive, Rf, Power, Microwave, Fpc, Pcb, Audio &Amp; Video, Uhf
Gender: Female, Male
Contacts: 1p, 7p, 2p, 6p, 4p, 9p, 5p, 3p, 8p
Type: Waterproof
Gender: Female and male
Pin Number: 2 3 4 5 6 8 12 17 pin
Coded: A/B/D/X
Rated Voltage: 250V
Rated Current: 4A
Contact Material: copper (gold-plated)
Insert Material: PA66+30%GF
Waterproof Degree: IP67
Temperature Range: -25~+85°C
The file is encrypted. Please fill in the following information to continue accessing it

Designed for reliability, this M8 connector serves as a durable industrial connector with IP67 waterproof protection. It is built to IEC61076-2-104 and supports multiple configurations for different applications. Whether used in automation systems or environments requiring performance similar to Aviation Connector standards, it maintains stable operation. Shielding and customization options are available, along with M12, M5, and M16 connector series.
| 1. Technical Parameters | ||||||
| Design Standard | DIN EN 61076-2-101/109/111 (IEC) | |||||
| Connector Design: | M8 Field Wireable Connector | |||||
| Connector locking system: | Screw | |||||
| Shielded Optional: | Unshielded or Shielded | |||||
| Termination: | Panel Mount Connector | |||||
| Panel Mount Conn Design: | Solder, Dip Solder, Crimping, Litz wires | |||||
| Coding: | A | A | A, D | B | A | A |
| Contacts: | 2 | 3 | 4 | 5 | 6 | 8 |
| Current: | 4A | 4A | 4A | 3A | 2A | 1.5A |
| Voltage: | 60V | 60V | 60V | 30V | 30V | 30V |
| Withstanding Voltage: | 800V | 800V | 800V | 800V | 800V | 800V |
| Wire Gauge: | 24AWG | 24AWG | 24AWG | 24AWG | 26AWG | 26AWG |
| Material: | PA66, Brass Gold Plated | |||||
| Mechanical Operation: | >100 Mating Cycles | |||||
| Contacts Resistance: | 3m Ω | |||||
| Operation Temperature: | ~25°C ~ 85°C | |||||
| Protection Rate: | IP67 | |||||
| Salt Mist: | 48h | |||||
| All Materials meet RoHS requirements | ||||||














