Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2013
Year Established
5 Million RMB
Capital
101~200
Total Employees
61% - 70%
Export Percentage
Company Info
| Brand : | Sejow |
|---|---|
| Business Type : | Manufacturer |
| Product Range : | Machining , Wires, Cables & Cable Assemblies , Connectors |
| Products/Service : | Cable Assembly , Custom Wire Harness , Wire Harness Assembly , CNC Machining Connector Customization , CNC Turning Machining , CNC Machining Parts |
| Total Employees : | 101~200 |
| Capital (Million US $) : | 5 Million RMB |
| Year Established : | 2013 |
| Certificate : | ISO9001 , CCC , UL , VDE , RoHS , REACH , ISO14001 , TUV , CE |
| Company Address : | 1501 Block A, Building 4, Huaqiang Industrial Park, No. 701 Guangwei Road, Biyan Community, Guangming Street, Guangming District, Shenzhen, Shenzhen, Guangdong, China |
Trade Capacity
| Incoterm : | FOB,EXW |
|---|---|
| Product Range : | Machining , Wires, Cables & Cable Assemblies , Connectors |
| Terms of Payment : | T/T,Paypal |
| Peak season lead time : | One month |
| Off season lead time : | Within 15 workday |
| Annual Sales Volume (Million US $) : | US$2.5 Million - US$5 Million |
| Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
Production Capacity
| No. of Production Lines : | 30 |
|---|---|
| No. of QC Staff : | 21 -30 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 10,000-30,000 square meters |
| Factory Location : | Office address: Room 1501 Block A, Building 4, Huaqiang Industrial Park, No. 701 Guangwei Road, Biyan Community, Guangming Street, Guangming District, Shenzhen. |
Subscribe Our Newsletter